<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.tclsports.co.uk/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tclsports.co.uk/news</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 11:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Five Inventions That Changed Triathlon</title>
		<link>http://www.tclsports.co.uk/news/five-inventions-that-changed-triathlon</link>
		<comments>http://www.tclsports.co.uk/news/five-inventions-that-changed-triathlon#comments</comments>
		<pubDate>Wed, 08 May 2013 11:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newton Running]]></category>

		<guid isPermaLink="false">http://www.tclsports.co.uk/news/?p=978</guid>
		<description><![CDATA[Newton Running Shoes have been included in Triathlete Europe&#8217;s &#8216;Five Inventions That Changed Triathlon&#8217; They said that the &#8220;shoes coax an athlete¹s foot to strike parallel to the ground, promoting a more natural gait while also returning more energy&#8221;. See the full lists &#8211; click here]]></description>
			<content:encoded><![CDATA[<p>Newton Running Shoes have been included in Triathlete Europe&#8217;s &#8216;Five Inventions That Changed Triathlon&#8217;</p>
<p><img class="size-full wp-image-981 alignnone" title="Newton Running Shoes" src="http://www.tclsports.co.uk/news/wp-content/uploads/2013/05/newton-running-shoe.jpg" alt="" width="450" height="365" /></p>
<p>They said that the &#8220;shoes coax an athlete¹s foot to strike parallel to the ground, promoting a more natural gait while also returning more energy&#8221;.</p>
<p>See the full lists &#8211; <a href="http://triathlete-europe.competitor.com/2013/05/07/five-inventions-that-changed-triathlon" target="_blank">click here</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tclsports.co.uk%2Fnews%2Ffive-inventions-that-changed-triathlon&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tclsports.co.uk/news/five-inventions-that-changed-triathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sichel to defend 6 Day title in Hungary</title>
		<link>http://www.tclsports.co.uk/news/sichel-to-defend-6-day-title-in-hungary</link>
		<comments>http://www.tclsports.co.uk/news/sichel-to-defend-6-day-title-in-hungary#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2XU]]></category>
		<category><![CDATA[Sponsored Athletes]]></category>

		<guid isPermaLink="false">http://www.tclsports.co.uk/news/?p=973</guid>
		<description><![CDATA[Orkney-based ultra marathon runner, William Sichel (59) returns to the Hungarian 6 Day road race in Balatonfured, western Hungary, next week to defend the title he won 2 years ago. Starting at 11am (UK time) on Wednesday May 8th and finishing at 11am on Tuesday May 14th the event has once again attracted a strong [...]]]></description>
			<content:encoded><![CDATA[<p>Orkney-based ultra marathon runner, William Sichel (59) returns to the Hungarian 6 Day road race in Balatonfured, western Hungary, next week to defend the title he won 2 years ago.</p>
<p>Starting at 11am (UK time) on Wednesday May 8th and finishing at 11am on Tuesday May 14th the event has once again attracted a strong international entry with runners from 16 countries including South Africa, Germany, Finland and the UK.</p>
<p>William won the event, with an outright British record of 518.31 miles in 2011 and hopes to perform well again this year.</p>
<p>“I’m well prepared, healthy and fit so I’m looking forward to putting in a competitive performance again this year.  The competition is strong so it might need a bigger distance to win it this year. It is a great event, very well organised and an excellent course so I’m looking forward to it.”</p>
<p>The 900m tarmac loop runs around a holiday park on the shores of Lake Balaton, the largest lake in Central Europe.  Conditions will be warm during the day with current temperatures in the high 20s.</p>
<p>William is grateful to his crewman Alan Young and blog master Shaun Brassfield-Thorpe from ultrafitnesstraining.com who will update William’s blog <a href="http://www.williamsichel.co.uk">www.williamsichel.co.uk</a> on a regular basis throughout the race.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tclsports.co.uk%2Fnews%2Fsichel-to-defend-6-day-title-in-hungary&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tclsports.co.uk/news/sichel-to-defend-6-day-title-in-hungary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sichel to complete race preparations in Kirkwall</title>
		<link>http://www.tclsports.co.uk/news/sichel-to-complete-race-preparations-in-kirkwall</link>
		<comments>http://www.tclsports.co.uk/news/sichel-to-complete-race-preparations-in-kirkwall#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2XU]]></category>
		<category><![CDATA[Sponsored Athletes]]></category>

		<guid isPermaLink="false">http://www.tclsports.co.uk/news/?p=965</guid>
		<description><![CDATA[Orkney-based ultra marathon runner, William Sichel (59) will put the finishing touches to his preparations for the Balaton 6 Day road race, to be held in Hungary from May 8th-15th, with a Training Camp in Kirkwall over the weekend of April 6th and 7th. “I find it really useful to re-locate for a few days [...]]]></description>
			<content:encoded><![CDATA[<p>Orkney-based ultra marathon runner, William Sichel (59) will put the finishing touches to his preparations for the Balaton 6 Day road race, to be held in Hungary from May 8th-15th, with a Training Camp in Kirkwall over the weekend of April 6th and 7th.</p>
<p><img class="alignleft size-full wp-image-967" title="William Sichel" src="http://www.tclsports.co.uk/news/wp-content/uploads/2013/04/william-sichel-7.jpg" alt="" width="450" height="608" /></p>
<p>“I find it really useful to re-locate for a few days of specific preparation. This is the third time I have done this and each time I have found it worthwhile.  Precise rehearsal of my race nutrition and pacing is really beneficial and boosts confidence going into these immense challenges.”</p>
<p>For some years William has been engaged in Project <a href="mailto:60@60">60@60</a> in which he was attempting to have set 60 ultra distance records, at World, British and Scottish level, including age-groups, before his 60th birthday on October 1st 2013. The two 1000km records, achieved in Monaco in November 2012, marked his 59th and 60th records thus achieving  his target 10 months ahead of schedule.</p>
<p>In September, William will announce a new Project with an incredible record target for the next 5 years.</p>
<p>William is grateful to sponsors Orkney Micro Renewables, Loganair and the Orkney Islands Council.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tclsports.co.uk%2Fnews%2Fsichel-to-complete-race-preparations-in-kirkwall&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tclsports.co.uk/news/sichel-to-complete-race-preparations-in-kirkwall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton Running at ISPO Munich 2013</title>
		<link>http://www.tclsports.co.uk/news/newton-running-at-ispo-munich-2013</link>
		<comments>http://www.tclsports.co.uk/news/newton-running-at-ispo-munich-2013#comments</comments>
		<pubDate>Wed, 30 Jan 2013 10:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newton Running]]></category>

		<guid isPermaLink="false">http://www.tclsports.co.uk/news/?p=957</guid>
		<description><![CDATA[Come and meet the Newton Running team on our booth (Hall B4 Booth IE_340A) at the ISPO trade show between 3-6 February at Messe München Trade Fair Centre, Germany. ISPO is the leading international sports business trade show, with over 2,300 international exhibitors presenting the complete selection of sporting goods, athletic footwear and fashions from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tclsports.co.uk/news/wp-content/uploads/2013/01/ispo-logo.jpg"><img class="alignleft size-full wp-image-959" title="ISPO" src="http://www.tclsports.co.uk/news/wp-content/uploads/2013/01/ispo-logo.jpg" alt="" width="209" height="70" /></a>Come and meet the Newton Running team on our booth (Hall B4 Booth IE_340A) at the ISPO trade show between 3-6 February at Messe München Trade Fair Centre, Germany.</p>
<p>ISPO is the leading international sports business trade show, with over 2,300 international exhibitors presenting the complete selection of sporting goods, athletic footwear and fashions from the Outdoor, Ski, Action und Performance Sports  to more than 80,000 visitors from over 100 countries.</p>
<p>Opening Hours for visitors are as follows:</p>
<p>9 am &#8211; 6 pm &#8211; Sunday, February 3, 2013<br />
9 am &#8211; 6 pm &#8211; Monday, February 4, 2013<br />
9 am &#8211; 6 pm &#8211; Tuesday, February 5, 2013<br />
9 am &#8211; 5 pm &#8211; Wednesday, February 6, 2013</p>
<p>For more information visit: <a href="http://www.ispo.com/munich">www.ispo.com/munich</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tclsports.co.uk%2Fnews%2Fnewton-running-at-ispo-munich-2013&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tclsports.co.uk/news/newton-running-at-ispo-munich-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Sichel Podcast</title>
		<link>http://www.tclsports.co.uk/news/william-sichel-podcast</link>
		<comments>http://www.tclsports.co.uk/news/william-sichel-podcast#comments</comments>
		<pubDate>Mon, 17 Dec 2012 10:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2XU]]></category>
		<category><![CDATA[Sponsored Athletes]]></category>

		<guid isPermaLink="false">http://www.tclsports.co.uk/news/?p=952</guid>
		<description><![CDATA[Listen to the extended interview (1 hour 20 minutes) that William did recently with the popular podcast TalkUltra. His interview starts at 42 minutes in. http://www.marathontalk.com/archive/talk_ultra.php]]></description>
			<content:encoded><![CDATA[<p>Listen to the extended interview (1 hour 20 minutes) that William did recently with the popular podcast TalkUltra. His interview starts at 42 minutes in.</p>
<p><a href="http://www.marathontalk.com/archive/talk_ultra.php">http://www.marathontalk.com/archive/talk_ultra.php</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tclsports.co.uk%2Fnews%2Fwilliam-sichel-podcast&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tclsports.co.uk/news/william-sichel-podcast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Sichel Sunday Express Feature</title>
		<link>http://www.tclsports.co.uk/news/william-sichel-sunday-express-feature</link>
		<comments>http://www.tclsports.co.uk/news/william-sichel-sunday-express-feature#comments</comments>
		<pubDate>Mon, 10 Dec 2012 09:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2XU]]></category>
		<category><![CDATA[Sponsored Athletes]]></category>

		<guid isPermaLink="false">http://www.tclsports.co.uk/news/?p=946</guid>
		<description><![CDATA[Find out more about William and his achievements &#8211; click here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tclsports.co.uk/images/william-sichel-express-article-large.jpg" target="_blank"><img class="alignnone size-full wp-image-947" title="William Sichel" src="http://www.tclsports.co.uk/news/wp-content/uploads/2012/12/william-sichel-express-article-small.jpg" alt="" width="450" height="397" /></a></p>
<p>Find out more about William and his achievements &#8211; <a title="William Sichel" href="http://www.tclsports.co.uk/william-sichel.htm">click here</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tclsports.co.uk%2Fnews%2Fwilliam-sichel-sunday-express-feature&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tclsports.co.uk/news/william-sichel-sunday-express-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sichel sets 60th record and is runner-up in Monaco 8 Day epic</title>
		<link>http://www.tclsports.co.uk/news/sichel-sets-60th-record-and-is-runner-up-in-monaco-8-day-epic</link>
		<comments>http://www.tclsports.co.uk/news/sichel-sets-60th-record-and-is-runner-up-in-monaco-8-day-epic#comments</comments>
		<pubDate>Tue, 04 Dec 2012 09:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2XU]]></category>
		<category><![CDATA[Sponsored Athletes]]></category>

		<guid isPermaLink="false">http://www.tclsports.co.uk/news/?p=940</guid>
		<description><![CDATA[Orkney-based ultra marathon runner, William Sichel (59) was runner-up (1st in his age group) in last weeks Monaco “No Finish Line” 8 Day endurance run, recording a personal best distance of 633.62 miles, just 13.5 miles behind the eventual winner Didier Sessegolo. William had dramatically closed the gap, from a peak of well over 30 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-941" title="William Sichel in Monaco" src="http://www.tclsports.co.uk/news/wp-content/uploads/2012/12/william-sichel-monaco-2012.jpg" alt="" width="450" height="300" /></p>
<p>Orkney-based ultra marathon runner, William Sichel (59) was runner-up (1st in his age group) in last weeks Monaco “No Finish Line” 8 Day endurance run, recording a personal best distance of 633.62 miles, just 13.5 miles behind the eventual winner Didier Sessegolo.</p>
<p>William had dramatically closed the gap, from a peak of well over 30 miles, in the closing stages, but eventually ran out of time to catch the 48 year old Frenchman.</p>
<p>In the closing stages William broke the British and Scottish, age group, 1000km/621.37 miles record he had set last year, by a margin of over 78 minutes, recording 7days 19hours 31minutes 43seconds.</p>
<p>For some years William has been engaged in Project <a href="mailto:60@60">60@60</a> in which he is attempting to have set 60 ultra distance records, at World, British and Scottish level, including age-groups, before his 60th birthday on October 1st 2013.</p>
<p>These 1000km records marked his 59th and 60th records thus achieving  his target 10 months ahead of schedule.</p>
<p>“It’s fantastic to have got the 60 records so far ahead of my 60th birthday – it hasn’t sunk in yet.  Also to still be setting personal bests at my age is really quite something – it was a huge effort over so many days.  I’m looking forward to a bit of a rest now.”</p>
<p>William was running for charity as part of the Hotel Metropole Fashion Team, and they won the team event with a combined total of 9042.2 miles to which William&#8217;s distance will have been no small contribution.</p>
<p>This year’s event reached new heights of popularity with over 8700 people buying a chip to run laps of the 1300 metre course around the new pier in the centre of Monaco.  A record total of 275 000 euros were raised for children’s charities.</p>
<p>Presentations were made by Charlene Princess of Monaco.</p>
<p>William would like to thank his crewmen Alan Young and Tim Rainey as well as blog master, Shaun Brassfield-Thorpe, from ULTRAFitnessTraining.com who updated his blog during the race.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tclsports.co.uk%2Fnews%2Fsichel-sets-60th-record-and-is-runner-up-in-monaco-8-day-epic&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tclsports.co.uk/news/sichel-sets-60th-record-and-is-runner-up-in-monaco-8-day-epic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sichel defends Monaco 8 Day endurance run title</title>
		<link>http://www.tclsports.co.uk/news/sichel-defends-monaco-8-day-endurance-run-title</link>
		<comments>http://www.tclsports.co.uk/news/sichel-defends-monaco-8-day-endurance-run-title#comments</comments>
		<pubDate>Mon, 12 Nov 2012 10:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2XU]]></category>
		<category><![CDATA[Sponsored Athletes]]></category>

		<guid isPermaLink="false">http://www.tclsports.co.uk/news/?p=930</guid>
		<description><![CDATA[Orkney-based ultra marathon runner, William Sichel (59) will return to the Monaco “No Finish Line” 8 Day ultra marathon this week to defend the title he won there last year. In last November’s race (which had over 6,000 participants) William won the event outright and set a new course record becoming the first person to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-935" title="William Sichel" src="http://www.tclsports.co.uk/news/wp-content/uploads/2012/11/william-sichel-2012.jpg" alt="" width="450" height="331" /></p>
<p>Orkney-based ultra marathon runner, William Sichel (59) will return to the Monaco “No Finish Line” 8 Day ultra marathon this week to defend the title he won there last year.</p>
<p>In last November’s race (which had over 6,000 participants) William won the event outright and set a new course record becoming the first person to cover more than 1000km/624 miles during this event.</p>
<p>The Monaco event will be started by Princess Stephanie of Monaco, at 1pm UK time on Saturday 17th.  The final gun will be fired at 1pm UK time on Sunday 25th, after which, Albert II Prince of Monaco and Charlene Princess of Monaco, will present the prizes.</p>
<p>Normally William and his team operate on a shoe-string budget for the race, but this year one of the world’s leading hotels – Hotel Métropole Monte-Carlo will be sponsoring William and his support team’s participation in the event.  William will also run for the Hotel Métropole team for the first time.</p>
<p>“It will be good to have some local support and back-up, as we usually operate in a very low key manner for this event.”</p>
<p>William is still looking for two more records to complete his Project <a href="mailto:60@60">60@60</a>.</p>
<p>“There will be a number of opportunities for records in Monaco but, because the course gets extremely crowded for long periods, especially at the weekends, it isn’t really conducive to record setting.  Having said that, I’ll be doing my utmost to set more records.”</p>
<p>The 8 Day race is part of a huge festival of running which, last year, saw a total of over 6000 participants, lap the 1 mile circuit around the port in central Monaco, over the 8 day period.</p>
<p>Every lap completed generates one euro for children’s charities, donated by the Government of Monaco.  The vast majority of participants come and go, during the 8 day period, amassing a huge sum for charity.</p>
<p>William is a member of the Orkney Athletic Club and is currently engaged in Project <a href="mailto:60@60">60@60</a> in which he is attempting to have set 60 ultra distance records, at World, British and Scottish level, including age-groups, before his 60th birthday on October 1st 2013.</p>
<p>Currently William has set 58 records, including 6 World Age-Group records.</p>
<p>William would like to thank his crewmen Alan Young and Tim Rainey as well as blog master, Shaun Brassfield-Thorpe, from ULTRAFitnessTraining.com who will update William’s blog during the race – <a href="http://www.williamsichel.co.uk">www.williamsichel.co.uk</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tclsports.co.uk%2Fnews%2Fsichel-defends-monaco-8-day-endurance-run-title&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tclsports.co.uk/news/sichel-defends-monaco-8-day-endurance-run-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Visits 2XU Head Office</title>
		<link>http://www.tclsports.co.uk/news/mike-visits-2xu-head-office</link>
		<comments>http://www.tclsports.co.uk/news/mike-visits-2xu-head-office#comments</comments>
		<pubDate>Thu, 01 Nov 2012 17:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2XU]]></category>
		<category><![CDATA[TCL Staff News]]></category>

		<guid isPermaLink="false">http://www.tclsports.co.uk/news/?p=920</guid>
		<description><![CDATA[2XU Head office have posted a great article about Mike&#8217;s double gold success at the ITU World Tri Champs in the 50-54 category where he won both the Sprint Distance Tri and the Aquathlon! Read the article here. Mike was the first 2XU distributor outside Australia, and Mike has been involved in the brand from day [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-921" title="Mike and Rieko visit 2XU Head Office" src="http://www.tclsports.co.uk/news/wp-content/uploads/2012/11/mike-and-rieko-trees-at-2xu-head-office.jpg" alt="" width="450" height="321" /></p>
<p>2XU Head office have posted a great article about Mike&#8217;s double gold success at the ITU World Tri Champs in the 50-54 category where he won both the Sprint Distance Tri and the Aquathlon! Read the article <a title="Mike Trees Drops Into 2XU Head Office" href="http://www.2xu.com.au/News/Article/ITU-Champ-Mike-Trees-Drops-Into-2XU-HQ">here</a>.</p>
<p>Mike was the first 2XU distributor outside Australia, and Mike has been involved in the brand from day one. Mike said ‘It’s great to be part of a brand where you actually are part of the development and can have an input into what’s happening; we can develop things we need specifically for the UK market, and see the whole concept through the development, distribution, and final sales’.</p>
<p>You can see the 2XU UK range and find a local retailer at <a href="http://www.2xushop.co.uk">www.2xushop.co.uk</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tclsports.co.uk%2Fnews%2Fmike-visits-2xu-head-office&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tclsports.co.uk/news/mike-visits-2xu-head-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Trees Wins Age-Group World Sprint Triathlon Title</title>
		<link>http://www.tclsports.co.uk/news/mike-trees-wins-age-group-world-sprint-triathlon-title</link>
		<comments>http://www.tclsports.co.uk/news/mike-trees-wins-age-group-world-sprint-triathlon-title#comments</comments>
		<pubDate>Mon, 22 Oct 2012 15:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TCL Staff News]]></category>

		<guid isPermaLink="false">http://www.tclsports.co.uk/news/?p=914</guid>
		<description><![CDATA[Congratulations to TCL Sports Managing Director Mike Trees who has added his Age-Group World Sprint Triathlon title to the World Aquathlon title that he won last week in New Zealand! The UK&#8217;s Paul Jennings was first out of the swim with Mike 40 seconds behind him in 4th place, but Mike had the fastest T1 [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to TCL Sports Managing Director Mike Trees who has added his Age-Group World Sprint Triathlon title to the World Aquathlon title that he won last week in New Zealand!</p>
<p>The UK&#8217;s Paul Jennings was first out of the swim with Mike 40 seconds behind him in 4th place, but Mike had the fastest T1 time and was 30-seconds quicker than Jennings in the first transition. Mike finished the bike in 2nd place behind Australian Peter Bolton, just 35 seconds behind. Again he put in the quickest transition time and went on to finish the run in 1st place in 17:39, 20 seconds ahead of Australian Campbell Dawson to finish in 01:06:34 taking the title.</p>
<p>Well done Mike!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.tclsports.co.uk%2Fnews%2Fmike-trees-wins-age-group-world-sprint-triathlon-title&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.tclsports.co.uk/news/mike-trees-wins-age-group-world-sprint-triathlon-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
